Juárez & Tijuana, Mexico | sales@timsmexico.com
Customer-facing KPIs tracked quarterly across both facilities. Customer-specific scorecards available on request at sales@timsmexico.com
| METRIC | TARGET | CURRENT |
|---|---|---|
| On-Time Delivery (OTD) | ≥ 98% | Update quarterly |
| Parts Per Million Defective (PPM) | < 50 PPM | Update quarterly |
| Customer Complaints | 0 per quarter | Update quarterly |
| First Article Inspection Pass Rate | ≥ 95% | Update quarterly |
| Internal Scrap Rate | < 1% | Update quarterly |
| Corrective Actions Closed On Time | ≥ 90% | Update quarterly |

Toronto, Ontario, Canada
Fulton 851, Bermúdez, 32470 Juárez, Chih.
C. 9 Sur 1510, 22444 Tijuana, B.C.